Price Increases
Swipe or drag left/right to see the full table.
Category | Manufacturer | Product Range | Increase | Date |
---|---|---|---|---|
Insulation | TLX Insulation |
TLX Silver |
4.5% |
1 June 2025 |
Insulation |
Unilin |
Thin-R (inc all FR products), Thin-R Plus, Xtroliner, ECO360, CavityTherm |
10% |
1 May 2025 |
Insulation |
Recticel | PIR Products |
10% |
1 May 2025 |
Insulation |
Knauf |
Rock Mineral Wool, Blown Glass Mineral Wool and All other Glass Mineral Wool Rolls and Slabs & Loft Roll | 4.8%-6.7% | 1 April 2025 |
Insulation |
Isover |
Isover Spacesaver range (loft roll), All other Isover structural insulation products & All Isover technical insulation products | 4%-6.8% | 1 April 2025 |
Insulation |
Celotex |
PIR Products | 10% | 1 April 2025 |
Insulation |
Ecotherm |
PIR Insulation Range | 10% | 1 April 2025 |
Insulation |
Warmline |
Warmline EPS | 5% | 1 April 2025 |
Bricks & Blocks |
ET Clay |
Ibstock | 7.50% | 1 March 2025 |
Ceilings |
Knauf |
Thermatex, Ecomin, Adagio and Topiq | 5% | 1 March 2025 |
Insulation |
Rockwool |
All Rockwool | 4.20% | 1 March 2025 |
Insulation |
Kingspan |
Kingspan Therma & EcoTherm PIR Insulation Range | 10% | 1 March 2025 |
Bricks & Blocks |
ET Clay |
TBS, MBH, Michelmersh, Carlton, Bockleys, Classic Bricks | 3.8%-7% | 1 March 2025 |
Ceilings |
Zentia |
Ceiling Tiles | 5% | 1 Feb 2025 |
Ceilings |
Rockfon |
Ceiling Tiles | 4% | 1 Feb 2025 |
Insulation |
Recticel |
GP and Cavity, including Eurowall+ | 7.50% | 1 Feb 2025 |
Insulation |
Unilin |
PIR Products | 8% | 1 Feb 2025 |
Insulation |
Kingspan |
TP10, TW50, EcoTherm PIR & Kingspan Kooltherm Range | 7.50% | 1 Feb 2025 |
Insulation |
Celotex |
PIR Products | 8% | 1 Feb 2025 |
Insulation | Siniat | All screws | 4.00% | 1 Jan 2025 |
Insulation | Siniat | Beads | 4.40% | 1 Jan 2025 |
Insulation | Siniat | Joint Tapes | 4.30% | 1 Jan 2025 |
Insulation | Siniat | Pallet Hoods | 4.50% | 1 Jan 2025 |
Insulation | Siniat | Cove | 4.20% | 1 Jan 2025 |
Insulation | Siniat | Standard Board, Performance Board, Bluclad, Specialist Board (excluding LaDura), Sealers, Bonding & Core Joint Compounds, Cove Adhesive | 4.30% | 1 Jan 2025 |
Insulation | Siniat | Thermal Boards | 5.00% | 1 Jan 2025 |
Insulation | Siniat | Sealants | 5.00% | 1 Jan 2025 |
Insulation | Knauf | Plasterboard Adhesive (bonding compound), Powder jointing products, Ready mixed products | 3.50% | 1 Jan 2025 |
Insulation | Knauf | Plasterboard (Standard, Performance & Windliner) | 4.00% | 1 Jan 2025 |
Plasterboard | British Gypsum | Gyproc Cove & Cornice, Plaster inc the Pro, Essential & Repair Range, Gyproc Sealant, Glasroc X Sealant & Fibretape, Gyproc Arch bead & Plastic edge bead, Joint filler, Quick sand & Promix Light, Ready Mixed Joint cement, Joint Tape & Sound Coat Plus, Level line, Aqua bead & corner tape, Primer and Sealer, Bond-It & Gyprime | 3.60% | 1 Jan 2025 |
Plasterboard | British Gypsum | Standard board & Performance boards, Plank, Handyboard,Tilebacker, Firecase & Multiboard, Ceilings - Gyptone,Rigitone Boards and Access hatches, Rigidur board,Thermaline boards & Glasroc X | 3.90% | 1 Jan 2025 |
Ceilings | Zentia | Aruba and Arena Family | 2.00% | 1 Jan 2025 |
Insulation | Armacell | All insulation products and accessories | 5.50% | 1 Jan 2025 |
Plasterboard | Fermacell | Fermacell Wall Boards | 3.00% | 1 Jan 2025 |
Plasterboard | Fermacell | H20 Boards | 3.00% | 1 Jan 2025 |
Plasterboard | Fermacell | Fermacell and H20 Accessories | 3.00% | 1 Jan 2025 |
Insulation | Kingspan | Kingspan Therma Range, Ecotherm Insulation Range | 7.50% | 1 June 2024 |
Insulation | Recticel | All PIR Insulation | 8.00% | 1 June 2024 |
Insulation | Actis | All Products | 3.00% | 1 June 2024 |
Insulation | Celotex | All Products | 8.00% | 1 June 2024 |
Plaster & Plasterboard | Fermacell | Fibre Gypsum Boards | 4.00% | 1 June 2024 |
Insulation | Xtratherm | All PIR Insulation | 8.00% | 1 June 2024 |
Insulation | Recticel | All Insulation | 8.00% | 1 May 2024 |
Insulation | Isover | Isover Spacesaver range (loft roll), all other structural products, all Isover technical products | 9.00% | 1 April 2024 |
Insulation | Knauf | Knauf Insulation | 9.70% | 1 April 2024 |
Roofing | Velux | All windows | 10% | 1 April 2024 |
Decking | Cladco | All Cladco decking products | 10.00% | 1 March 2024 |
Insulation | Rockwool | All ROCKWOOL Product Ranges and Ancillary Items | 4.80% | 1 March 2024 |
Flooring | CFS Flooring | Floor tiles | 2.00% | 1 February 2024 |
Insulation | Celotex | All products | 10.00% | 1 February 2024 |
Insulation | Recticel | Insulation | 10.00% | 1 February 2024 |
Building Materials | Weber | Render and ther cement products | 5-10% | 1 February 2024 |
Insulation | Unilin/Xtratherm | All PIR Insulation | 10.00% | 1 February 2024 |
Celilings | Zentia | All Mineral Tiles | 6.00% | 1 February 2024 |
Insulation | Kingspan | Kingspan Kooltherm Range | 2.00% | 1 February 2024 |
Insulation | Kingspan | EcoTherm Insulation PIR | 10.00% | 1 February 2024 |
Insulation | Kingspan | Kingspan Therma Range | 10.00% | 1 February 2024 |
Insulation | Celotex | All Celotex PIR products | 10.0% | 1 February 2024 |
Multi | Siniat | Siniat Siniat Vapour Boards | 5.0% | 2 January 2024 |
Multi | Siniat | Siniat Performance Boards, Specialist Boards and Building Boards (Except Awuaboards and Weather Defence) | 5.7% | 2 January 2024 |
Multi | Siniat | Siniat Acoustic Sealants and Cove | 3.7% | 2 January 2024 |
Multi | Siniat | Siniat Plasterboard Accessories | 4.7% | 2 January 2024 |
Multi | Siniat | Siniat Standard and Thermal Boards | 4.7% | 2 January 2024 |
Multi | British Gypsum | BG Cove and Cornice | 3.4% | 2 January 2024 |
Multi | British Gypsum | Gyprex, Gyptone and Rigitone tiles, boards and hatches | 3.4% | 2 January 2024 |
Multi | British Gypsum | BG Plaster accessories, jointing, sealants and cove adhesive | 2.9% | 2 January 2024 |
Multi | British Gypsum | BG Fixings and nailable plugs | 5.0% | 2 January 2024 |
Multi | British Gypsum | BG Plasterboard (Standard & Performance) and Plaster products | 3.4% | 2 January 2024 |
Multi | Rockfon | Rockfon Stone Wool Ceiling Products (excluding Monoacoustic, Eclipse Islands, Canva, Lamella, Hub & Senses ranges) | 5.0% | 2 January 2024 |
Multi | Unlin | Unilin PIR | 10.0% | 2 January 2024 |
Multi | Knauf | Knauf Drywall Aquapanel boards and accessories | 3.5% | 2 January 2024 |
Multi | Knauf | Knauf Drywall Powder jointing products | 3.0% | 2 January 2024 |
Multi | Knauf | Knauf Drywall Plasterboard Adhesive (bonding compound) | 3.0% | 2 January 2024 |
Multi | Knauf | Knauf Drywall Plasterboard (Standard & Performance) | 4.5% | 2 January 2024 |
Swipe or drag left/right to see the full table.