Price Increases
Price Increases
Category | Manufacturer | Product Range | Increase | Date |
---|---|---|---|---|
Insulation | Siniat | All screws | 4.00% | 1st Jan 2025 |
Insulation | Siniat | Beads | 4.40% | 1st Jan 2025 |
Insulation | Siniat | Joint Tapes | 4.30% | 1st Jan 2025 |
Insulation | Siniat | Pallet Hoods | 4.50% | 1st Jan 2025 |
Insulation | Siniat | Cove | 4.20% | 1st Jan 2025 |
Insulation | Siniat | Standard Board, Performance Board, Bluclad, Specialist Board (excluding LaDura), Sealers, Bonding & Core Joint Compounds, Cove Adhesive | 4.30% | 1st Jan 2025 |
Insulation | Siniat | Thermal Boards | 5.00% | 1st Jan 2025 |
Insulation | Siniat | Sealants | 5.00% | 1st Jan 2025 |
Insulation | Knauf | Plasterboard Adhesive (bonding compound), Powder jointing products, Ready mixed products | 3.50% | 1st Jan 2025 |
Insulation | Knauf | Plasterboard (Standard, Performance & Windliner) | 4.00% | 1st Jan 2025 |
Plasterboard | British Gypsum | Gyproc Cove & Cornice, Plaster inc the Pro, Essential & Repair Range, Gyproc Sealant, Glasroc X Sealant & Fibretape, Gyproc Arch bead & Plastic edge bead, Joint filler, Quick sand & Promix Light, Ready Mixed Joint cement, Joint Tape & Sound Coat Plus, Level line, Aqua bead & corner tape, Primer and Sealer, Bond-It & Gyprime | 3.60% | 1st Jan 2025 |
Plasterboard | British Gypsum | Standard board & Performance boards, Plank, Handyboard,Tilebacker, Firecase & Multiboard, Ceilings - Gyptone,Rigitone Boards and Access hatches, Rigidur board,Thermaline boards & Glasroc X | 3.90% | 1st Jan 2025 |
Ceilings | Zentia | Aruba and Arena Family | 2.00% | 1st Jan 2025 |
Insulation | Armacell | All insulation products and accessories | 5.50% | 1st Jan 2025 |
Plasterboard | Fermacell | Fermacell Wall Boards | 3.00% | 1st Jan 2025 |
Plasterboard | Fermacell | H20 Boards | 3.00% | 1st Jan 2025 |
Plasterboard | Fermacell | Fermacell and H20 Accessories | 3.00% | 1st Jan 2025 |
Insulation | Kingspan | Kingspan Therma Range, Ecotherm Insulation Range | 7.50% | 1 June 2024 |
Insulation | Recticel | All PIR Insulation | 8.00% | 1 June 2024 |
Insulation | Actis | All Products | 3.00% | 1 June 2024 |
Insulation | Celotex | All Products | 8.00% | 1 June 2024 |
Plaster & Plasterboard | Fermacell | Fibre Gypsum Boards | 4.00% | 1 June 2024 |
Insulation | Xtratherm | All PIR Insulation | 8.00% | 1 June 2024 |
Insulation | Recticel | All Insulation | 8.00% | 1 May 2024 |
Insulation | Isover | Isover Spacesaver range (loft roll), all other structural products, all Isover technical products | 9.00% | 1 April 2024 |
Insulation | Knauf | Knauf Insulation | 9.70% | 1 April 2024 |
Roofing | Velux | All windows | 10% | 1 April 2024 |
Decking | Cladco | All Cladco decking products | 10.00% | 1 March 2024 |
Insulation | Rockwool | All ROCKWOOL Product Ranges and Ancillary Items | 4.80% | 1 March 2024 |
Flooring | CFS Flooring | Floor tiles | 2.00% | 1 February 2024 |
Insulation | Celotex | All products | 10.00% | 1 February 2024 |
Insulation | Recticel | Insulation | 10.00% | 1 February 2024 |
Building Materials | Weber | Render and ther cement products | 5-10% | 1 February 2024 |
Insulation | Unilin/Xtratherm | All PIR Insulation | 10.00% | 1 February 2024 |
Celilings | Zentia | All Mineral Tiles | 6.00% | 1 February 2024 |
Insulation | Kingspan | Kingspan Kooltherm Range | 2.00% | 1 February 2024 |
Insulation | Kingspan | EcoTherm Insulation PIR | 10.00% | 1 February 2024 |
Insulation | Kingspan | Kingspan Therma Range | 10.00% | 1 February 2024 |
Insulation | Celotex | All Celotex PIR products | 10.0% | 1 February 2024 |
Multi | Siniat | Siniat Siniat Vapour Boards 4.9-5% | 5.0% | 2 January 2024 |
Multi | Siniat | Siniat Performance Boards, Specialist Boards and Building Boards (Except Awuaboards and Weather Defence) | 5.7% | 2 January 2024 |
Multi | Siniat | Siniat Acoustic Sealants and Cove 3.7% | 3.7% | 2 January 2024 |
Multi | Siniat | Siniat Plasterboard Accessories 3.6-4.7% | 4.7% | 2 January 2024 |
Multi | Siniat | Siniat Standard and Thermal Boards 4.7% | 4.7% | 2 January 2024 |
Multi | British Gypsum | BG Cove and Cornice 3.4% | 3.4% | 2 January 2024 |
Multi | British Gypsum | Gyprex, Gyptone and Rigitone tiles, boards and hatches 3.4% | 3.4% | 2 January 2024 |
Multi | British Gypsum | BG Plaster accessories, jointing, sealants and cove adhesive 2.9% | 2.9% | 2 January 2024 |
Multi | British Gypsum | BG Fixings and nailable plugs 5.0% | 5.0% | 2 January 2024 |
Multi | British Gypsum | BG Plasterboard (Standard & Performance) and Plaster products 3.4% | 3.4% | 2 January 2024 |
Multi | Rockfon | Rockfon Stone Wool Ceiling Products (excluding Monoacoustic, Eclipse Islands, Canva, Lamella, Hub & Senses ranges) 5.0% | 5.0% | 2 January 2024 |
Multi | Unlin | Unilin PIR 10.0% | 10.0% | 2 January 2024 |
Multi | Knauf | Knauf Drywall Aquapanel boards and accessories 3.50% | 3.5% | 2 January 2024 |
Multi | Knauf | Knauf Drywall Powder jointing products 3.00% | 3.0% | 2 January 2024 |
Multi | Knauf | Knauf Drywall Plasterboard Adhesive (bonding compound) 3.00% | 3.0% | 2 January 2024 |
Multi | Knauf | Knauf Drywall Plasterboard (Standard & Performance) 4.50% | 4.5% | 2 January 2024 |
Ceilings | Knauf | Thermatex, Ecomin, Heradesign and Topiq | 6.0% | 1 November |
Doors | Jeld-wen | Doors | 15.00% | 1 August 2023 |
Dylining & Plasters | Knauf | Knauf Boards | 15.00% | 1 July 2023 |
Dylining & Plasters | Siniat | SIniant boards | 20.00% | 1 July 2023 |
Building Materials | Et Clay | All Bricks | 10% | 1 July 2023 |
Doors | JB Kind | JB Kind Doors | 10% | 1 June 2023 |
Insulation | Isover | Loft insulation Rolls & Cavity wall insulation | 13% | 1 June 2023 |
Insulation | Celotex | General application boards & cavity wall insulation boards | 12.50% | 23 May 2023 |
Building Materials | Rapid Access | All products | 7.50% | 1 May 2023 |
Insulation | Ecotherm | PIR Insulation | 8.00% | 4 April 2023 |
Insulation | Speedline | Cavity Closers | 10.00% | 1 April 2023 |
Building Materials | Fosroc | All Products | 4.50% | 1 April 2023 |
Insulation | Thinsulex | TLX Gold + 2.5% | 2.50% | 1 April 2023 |
Insulation | Thinsulex | TLX Silver + 2.5% | 2.50% | 1 April 2023 |
Insulation | Isover | All Structural Insulation products | 11.50% | 1 April 2023 |
Dylining & Plasters | British Gypsum | CasoLine Quick-Lock and Accessories | 10.00% | 1 April 2023 |
Dylining & Plasters | British Gypsum | Gyproc Drywall Metal Angle / Edge Beads | 10.00% | 1 April 2023 |
Dylining & Plasters | British Gypsum | Thistle Plaster Angle/Stop Beads | 10.00% | 1 April 2023 |
Dylining & Plasters | British Gypsum | Control Joint | 10.00% | 1 April 2023 |
Dylining & Plasters | British Gypsum | Metal Accessories | 10.00% | 1 April 2023 |
Dylining & Plasters | British Gypsum | Gypframe Metal Profiles | 10.00% | 1 April 2023 |
Insulation | Actis | Hcontrol Hybrid | 2.00% | 1 April 2023 |
Insulation | Actis | All Products excluding Hcontrol Hybrid | 5.00% | 1 April 2023 |
Insulation | Knauf Insulation | Rock Mineral Wool | 7.90% | 1 April 2023 |
Insulation | Knauf Insulation | All Glass Mineral Wool Rolls and Slabs & Blown Glass Mineral Wool | 9.30% | 1 April 2023 |
Insulation | Novia | Novia range all products | 10 March 2023 | |
Commercial | Bathgate | BSEN Steel Panels | 3.30% | 1 March 2023 |
Commercial | Bathgate | PSA Steel Panels | 4.00% | 1 March 2023 |
Doors | SAS | Cell Doors Solid Core Blank Door | 10.00% | 13 March 2023 |
Building Materials | Building Materials | Cements (Aggregates) 11.0% | 11.00% | 1 March 2023 |
Ceilings | QIC Trim | Suspended Ceiling Trims Drylining Trims | 7.50% | 1 March 2023 |
Timber & Joinery | Cladco | Composite Decking | -20.00% | 1 March 2023 |
Timber & Joinery | Building Materials | Timber Lengths | 8.00% | 1 March 2023 |
Timber & Joinery | Building Materials | Timber Sheets | 8.00% | 1 March 2023 |
Commercial | Polyflor | Ranges | 5.50% | 6 March 2023 |
Timber & Joinery | Celotex | All Products | 10.00% | 1 March 2023 |
Commercial | Cladco | Mast 9 x 1.5, Mastic lapping tape - 802/007/932 | £6.05 | 28 February 2023 |
Insulation | Kingspan | Kooltherm | 6.00% | 27 February 2023 |
Insulation | Rockwool | Rockwool Insulation products and ancillary items | 8.50% | 6 February 2023 |
Insulation | Recticel | PIR | 10.00% | 6 February 2023 |
Insulation | Thermal Economics | Isorubber products | 6.00% | 6 February 2023 |
Insulation | Rockwool | Insulation Ancillary | 8.50% | 6 February 2023 |
Insulation | Thermal Economics | Isosonic Board | TBC | 6 February 2023 |
Insulation | Thermal Economics | ALL Isorubber | 6.00% | 6 February 2023 |
Roofing | Velux | Installation products | 6.20% | 1 February 2023 |
Roofing | Velux | Electrical home products | 2.50% | 1 February 2023 |
Roofing | Velux | External shutters | 0.10% | 1 February 2023 |
Roofing | Velux | Internal blinds | 0.30% | 1 February 2023 |
Roofing | Velux | Sun tunnels | 0.50% | 1 February 2023 |
Roofing | Velux | Flashing kits | 6.10% | 1 February 2023 |
Roofing | Velux | Sloping roof windows | 5.90% | 1 February 2023 |
Ceilings | Sektor | ALL Tiles | 10.00% | 1 February 2023 |
Insulation | Recticel | ALL PIR Insulation | 10.00% | 1 February 2023 |
Building Materials | Tradeline Beads | 6mm mesh angle | 22.81% | 1 February 2023 |
Building Materials | Tradeline Beads | 6mm stop mesh | 9.09% | 1 February 2023 |
Building Materials | Tradeline Beads | 6mm angle beads | 14.50% | 1 February 2023 |
Building Materials | Tradeline Beads | 10mm stop beads | 11.00% | 1 February 2023 |
Ceilings | Rockfon | All Rockfon tiles, islands, baffles and wall panels | 12.00% | 1 February 2023 |
Building Materials | Weber | webercem five star repair concrete CP | 25.00% | 1 February 2023 |
Building Materials | Weber | Technical Mortars | 12-15% | 1 February 2023 |
Building Materials | Weber | weberjoint Silicone Product Rang | 20.00% | 1 February 2023 |
Building Materials | Weber | weberfix Product Range (paste products) | 11-15% | 1 February 2023 |
Building Materials | Weber | Main Tiling Product Rang | 7-9% | 1 February 2023 |
Building Materials | Weber | EWI Insulation & EWI Factored Goods | 12-20% | 1 February 2023 |
Building Materials | Weber | Standard Mesh Cloth | 12.00% | 1 February 2023 |
Building Materials | Weber | Decorative Render Finishes & EWI Renders | 10-12% | 1 February 2023 |
Building Materials | Weber | weberpral M | 8.50% | 1 February 2023 |
Roofing | VELUX | All Products | 5.50% | 1 February 2023 |
Ceilings | SAS | Metal Ceilings | 5.00% | 1 February 2023 |
Ceilings | Knauf Ceiling Solutions | Thermatex, Ecomin, Heradesign and Topiq | 9.00% | 1 February 2023 |
Commercial | Altro | Cantata Orchestra Operata Serenade Zodiac LVT | 8.00% | 1 February 2023 |
Commercial | Altro | Walls Wall accessories Adhesives Altro Proof Underlay Cleaners Accessories | 5.00% | 1 February 2023 |
Commercial | Altro | Resins | 6.50% | 1 February 2023 |
Commercial | Altro | Woodsaftey | 3.66% | 1 February 2023 |
Commercial | Altro | Xpresslay | 3.69% | 1 February 2023 |
Commercial | Altro | VM ContraX | 4.39% | 1 February 2023 |
Commercial | Altro | Reliance Classic K30 X40 | 3.50% | 1 February 2023 |
Building Materials | Novia | All Products | 10.00% | 1 February 2023 |
Building Materials | Fosroc | All Products | 5.00% | 3 January 2023 |
Insulation | Kingspan | Therma PIR | 10.00% | 3 January 2023 |
Dylining & Plasters | Cellecta | All ScreedBoard® branded products, All HiDECK® branded products & All other gypsum-based products | 12.00% | 4 January 2023 |
Building Materials | Naylors | All products | 10.50% | 1 January 2023 |
Building Materials | Birtley Lintels | All Products | 10.50% | 1 January 2023 |
Building Materials | IG Lintels | All Products | 10.50% | 1 January 2023 |
Building Materials | K Rend | Surcharges | 20.00% | 1 January 2023 |
Building Materials | K Rend | Wet Products | 4.00% | 1 January 2023 |
Building Materials | K Rend | Dry Products & Traded Products | 6.00% | 1 January 2023 |
Building Materials | K Rend | K Post & GP Mortar | 8.00% | 1 January 2023 |
Dylining & Plasters | Fermacell | All accessories | 10.00% | 1 January 2023 |
Dylining & Plasters | Fermacell | Fibre Gypsum Flooring & Powerpanel H20 | 15.00% | 1 January 2023 |
Dylining & Plasters | Fermacell | Fibre Gypsum Wall Boards | 17.00% | 1 January 2023 |
Dylining & Plasters | Promat | Ready Mix Joint Filler & Promacol | 5.00% | 1 January 2023 |
Dylining & Plasters | Promat | Fire Protection | 16.00% | 1 January 2023 |
Dylining & Plasters | Promat | Shaftwall | 7.10% | 1 January 2023 |
Dylining & Plasters | Promat | TL/TLFR Board | 7.00% | 1 January 2023 |
Dylining & Plasters | Promat | Promatect 250 | 15.00% | 1 January 2023 |
Dylining & Plasters | Promat | Promafour Accessories | 8.00% | 1 January 2023 |
Dylining & Plasters | Promat | Promafour Boards | 8.00% | 1 January 2023 |
Dylining & Plasters | Promat | Promatect HD | 9.00% | 1 January 2023 |
Dylining & Plasters | Promat | Ellis Board | 11.00% | 1 January 2023 |
Dylining & Plasters | Promat | Materboard & Soffit Strips | 7.50% | 1 January 2023 |
Dylining & Plasters | Promat | Vermiculux-S & Promatect 500 | 13.00% | 1 January 2023 |
Dylining & Plasters | Promat | Promatect-XW | 14.00% | 1 January 2023 |
Dylining & Plasters | Promat | Promatect-H | 7.50% | 1 January 2023 |
Dylining & Plasters | Promat | Supalux | 5.50% | 1 January 2023 |
Ceilings | Ecophon | Ecophon ceiling tiles and wall panels excluding Solo Freedom & Solo Kits | 12.00% | 1 January 2023 |
Dylining & Plasters | Knauf Drywall | Aquapanel | 17.50% | 1 January 2023 |
Dylining & Plasters | Knauf Drywall | Jointing & Finishing | 12.50% | 1 January 2023 |
Dylining & Plasters | Knauf Drywall | Plasterboard Adhesive (bonding compound) | 15.00% | 1 January 2023 |
Dylining & Plasters | Knauf Drywall | Plasterboard (Standard & Performance) | 16.25% | 1 January 2023 |
Dylining & Plasters | British Gypsum | Rigidur Board, Thermaline Boards & Glasroc X | 12.00% | 1 January 2023 |
Dylining & Plasters | British Gypsum | Plaster & Cove adhesive, Gyproc Sealant, Fibretape, Joint tape, Level line, aqua bead & Corner tape, Ready Mixed Joint Cement, Gyproc Arch Bead & plastic edge bead, Joint filler, Quick sand & Promix Light, Primer & Sealer | 13.60% | 1 January 2023 |
Dylining & Plasters | British Gypsum | Ceilings - Gyprex, Gyptone, Rigitone boards & Access Hatches | 17.00% | 1 January 2023 |
Dylining & Plasters | British Gypsum | Standard Board & Performance Board, Plank, Handyboard, Tilebacker, Firecase & Multiboard, Gyproc Cove & Cornice | 17.00% | 1 January 2023 |
Dylining & Plasters | Siniat | Pallet Hoods | 8.70% | 1 January 2023 |
Dylining & Plasters | Siniat | Cove | 16.30% | 1 January 2023 |
Dylining & Plasters | Siniat | Bonding Compound, Joint Compound & Cove Adhesive | 18.00% | 1 January 2023 |
Dylining & Plasters | Siniat | Plasterboard Accessories | 16.50% | 1 January 2023 |
Dylining & Plasters | Siniat | General Accessories | 8.50% | 1 January 2023 |
Dylining & Plasters | Siniat | Fixings | 5.00% | 1 January 2023 |
Dylining & Plasters | Siniat | Metal Accessories | 16.50% | 1 January 2023 |
Dylining & Plasters | Siniat | Building Boards | 16.50% | 1 January 2023 |
Dylining & Plasters | Siniat | Thermal Boards | 8.50% | 1 January 2023 |
Dylining & Plasters | Siniat | Standard board, Specialist & Performance board | 16.50% | 1 January 2023 |
Insulation | Xtratherm | PIR product range | 10.00% | 1 January 2023 |
Dylining & Plasters | Celotex | All Products | 10.00% | 1 January 2023 |
Ceilings | QIC Trims | All Products | 0.5-80% | 1 January 2023 |
Insulation | Kingspan | Therma PIR + | 10.00% | 1 December 2022 |
Insulation | Ecotherm | PIR | 10.00% | 1 December 2022 |
Ceilings | Zentia | Tatra, Cortega, Fine Fissured, Mezzanine, Merit and Diploma | 10.00% | 1 December 2022 |
Building Materials | H + H | Concrete Blocks | 4.00% | 1 December 2022 |
Ceilings | Zentia | All ceiling tiles (except Tatra, Cortega, Fine Fissured, Mezzanine, Merit and Diploma) | 3.00% | 1 December 2022 |
Roofing | Cembrit | All Products | 8.00% | 1 November 2022 |
Ceilings | Rockfon | Tiles, islands, baffles and wall panels | 9.00% | 1 November 2022 |
Dylining & Plasters | Cellecta | All ScreedBoard branded products, All HiDeck branded products & All other gypsum-based products | 8.00% | 3 October 2022 |
Building Materials | Flexcrete | All Products | 7.00% | 1 October 2022 |
Insulation | Xtratherm | PIR Range | 10.00% | 1 October 2022 |
Building Materials | Concrete Blocks | All Concrete Blocks | 9.00% | 1 October 2022 |
Building Materials | Cement | Cement | 9.00% | 1 October 2022 |
Building Materials | Vandersanden | All Products | 30.00% | 1 October 2022 |
Building Materials | Forterra | All Products | 15.50% | 1 October 2022 |
Building Materials | Ibstock | All Products | 28.50% | 1 October 2022 |
Dylining & Plasters | Celotex | All Products | 10.00% | 1 October 2022 |
Dylining & Plasters | Fermacell | All Products | 4.80% | 1 October 2022 |
Insulation | Actis | Hcontrol Hybrid+ | 2.00% | 1 October 2022 |
Insulation | Actis | All Products excl Hcontrol Hybrid + | 7.00% | 1 October 2022 |
Ceilings | Sektor | Grids | 7.50% | 1 October 2022 |
Insulation | Euroform | Fixings | 10.00% | 1 October 2022 |
Insulation | Kingspan | GreenGuard & Kooltherm | Up to 15% | 19 September 2022 |
Insulation | Ecotherm | EcoTherm PIR Range & Optim-R | 10.00% | 5 September 2022 |
Commercial | Polyflor | Polyflor | 5.00% | 1 September 2022 |
Commercial | Altro | Floors | 5-10% | 1 September 2022 |
Building Materials | Bostik | Bitumen Products | 12.00% | 1 September 2022 |
Building Materials | Bostik | Insulation Hangers & PVA | 10.00% | 1 September 2022 |
Building Materials | Bostik | Idenden 40-317 & 40-320 | 8.50% | 1 September 2022 |
Building Materials | Bostik | Idenden Coatings | 7.75% | 1 September 2022 |
Building Materials | Bostik | Idenden Tapes (Excluding T74), T74 Foil Tape | 7.50% | 1 September 2022 |
Building Materials | Bostik | Idenden Adhesives Solvented | 7.00% | 1 September 2022 |
Building Materials | Bostik | Fire Protection | 6.50% | 1 September 2022 |
Building Materials | Bostik | Idenden Adhesives Solvent Free & All Other Products | 6.25% | 1 September 2022 |
Building Materials | Bostik | W110 Acoustic Wrap | 6.00% | 1 September 2022 |
Building Materials | Bostik | Bostik Sealants | 5.50% | 1 September 2022 |
Building Materials | Fosroc | Sealants | 12.00% | 1 September 2022 |
Building Materials | Fosroc | Admixtures, Surface Treatment*, Flooring, Protective Coatings & Others | 6.50% | 1 September 2022 |
Building Materials | Fosroc | Grouts & Anchors, Concrete Repair | 4.00% | 1 September 2022 |
Building Materials | Fosroc | Waterproofing | 3.00% | 1 September 2022 |
Insulation | YBS | All Products | TBC | 1 September 2022 |
Insulation | Ravago | RAVATHERM XPS X Extruded Polystyrene | 10-11% | 1 September 2022 |
Dylining & Plasters | Fermacell | Fibre Gypsum Wall Boards, Fibre Gypsum Flooring, Powerpanel H20 & All Accessories | 5.00% | 1 September 2022 |
Insulation | Kingspan | Therma PIR - TP10 & TR26 | 15.00% | 1 September 2022 |
Ceilings | Sektor | All Tiles | 8.75% | 22 August 2022 |
Insulation | Xtratherm | PIR Range | 10.00% | 12 August 2022 |
Building Materials | Tradeline | Tradeline Sealant - (Intumescent Mastic?) | 25.00% | 1 August 2022 |
Ceilings | Ecophon | Ecophon Connect Grid, Connect Profiles and Connect Accessories | 10.00% | 1 August 2022 |
Ceilings | Ecophon | All ceiling tiles and wall panels | 6.00% | 1 August 2022 |
Building Materials | Visqueen | All Products | 5.00% | 1 August 2022 |
Building Materials | Sika | Sikadur-33 | 70.00% | 1 August 2022 |
Building Materials | Sika | Anchorfix Range | 30.00% | 1 August 2022 |
Building Materials | Sika | Sikafloor-1 MetalTop natural BB 1500KG | 25.00% | 1 August 2022 |
Building Materials | Sika | Sikafloor-1 MetalTop natural Bg 25KG | 22.50% | 1 August 2022 |
Building Materials | Sika | Sikafloor-1 MetalTop Colour 25KG, SikaBond-5500S, SikaScreed Mortar | 20.00% | 1 August 2022 |
Building Materials | Sika | Sikafloor-1 MetalTop Colour 1500KG | 16.00% | 1 August 2022 |
Building Materials | Sika | Sikaflex 113 RapidCure | 15.00% | 1 August 2022 |
Building Materials | Sika | Sika Injection 307 | 12.00% | 1 August 2022 |
Building Materials | Sika | SikaBond Rapid DPM, SikaSwell, SikaProof | 10.00% | 1 August 2022 |
Building Materials | Sika | All PUs (Excluding Sikaflex EBT+), Combiflex, Sikadur-52 Injection, SikaFuko VT1 & VT2 | 5.00% | 1 August 2022 |
Building Materials | Sika | Sikafloor ArmorTop natur.grey UK Bg 25KG | 4.00% | 1 August 2022 |
Ceilings | Rockfon | Grid | 12.00% | 25 July 2022 |
Ceilings | Rockfon | All Rockfon tiles, islands, baffles and wall panels | 10.00% | 25 July 2022 |
Dylining & Plasters | British Gypsum | Glasroc X Sealant | 20.00% | 10 July 2022 |
Dylining & Plasters | British Gypsum | Plaster, Drywall Adhesive & Drywall Accessories (excl Metal Beads) | 7.00% | 10 July 2022 |
Dylining & Plasters | British Gypsum | Fireline board, Gyproc FireLine DUPLEX, Gyproc FireLine MR, Glasroc F MULTIBOARD, Glasroc F FIRECASE, Glasroc X Sheathing Board | 12.00% | 10 July 2022 |
Dylining & Plasters | British Gypsum | Standard Board & Performance Board - (Gyproc HandiBoard, Gyproc Plank, Gyproc Std Wallboard, Gyproc Wallboard Ten, Gyproc Duraline Incl. MR,Gyproc HandiBoard DUPLEX, Gyproc Moisture Resistant,Gyproc CoreBoard,Gyproc Duraline Incl. MR,Gyproc Soundbloc incl. MR, F,Gyproc Habito Boards, Rigidur H, Glasroc H Tilebacker, Gyprex Tile, Gyptone Tiles/Boards, Gyptone Planks, Rigitone Boards, Gyptone Access Hatches) | 10.50% | 10 July 2022 |
Insulation | Recticel Insulation | All Products | 10.00% | 4 July 2022 |
Insulation | Rockwool | ROCKWOOL FIREPRO® Fire Stopping Range | 5.00% | 4 July 2022 |
Insulation | Rockwool | ROCKWOOL Insulation Products and Ancillary Items (includes all HVAC products) | 15.00% | 4 July 2022 |
Insulation | Rockwool | ROCKWOOL Fire Protection Structural and ancillary items | 15.00% | 4 July 2022 |
Insulation | Rockwool | SL660/950/960/980 | 17.50% | 4 July 2022 |
Insulation | Rockwool | ProRox Slab (inc WRG) SL920/930 | 15.00% | 4 July 2022 |
Insulation | Rockwool | All ProRox & SeaRox Products | 35.00% | 4 July 2022 |
Building Materials | Birtley Lintels | All Products | 18.00% | 1 July 2022 |
Building Materials | IG Lintels | All Products | 18.00% | 1 July 2022 |
Insulation | Isover | Isover Space Saver products | 28.00% | 1 July 2022 |
Insulation | Isover | Other Isover structural products | 25.00% | 1 July 2022 |
Insulation | Isover | Pipe sections | 24.00% | 1 July 2022 |
Insulation | Isover | Polterm & Climcover (roll/slabs) | 18.00% | 1 July 2022 |
Insulation | Isover | All Ultimate products | 15.00% | 1 July 2022 |
Roofing | VELUX | All Products except Blinds | 9.00% | 1 July 2022 |
Roofing | VELUX | Blinds | 5.00% | 1 July 2022 |
Ceilings | Zentia | Tatra, Cortega, Fine Fissured, Mezzanine, Merit & Diploma | 10.00% | 1 July 2022 |
Ceilings | Zentia | All Tiles apart from except listed below | 5.00% | 1 July 2022 |
Dylining & Plasters | Knauf Drywall | Deflection Head Fire Seal | 10.00% | 1 July 2022 |
Dylining & Plasters | Knauf Drywall | Bonding & Renders | 5.50% | 1 July 2022 |
Dylining & Plasters | Knauf Drywall | Primers and Cove | 10.00% | 1 July 2022 |
Dylining & Plasters | Knauf Drywall | Flooring boards, Ceiling boards, Ready Mix, Powder Jointing & Airless Finish | 5.50% | 1 July 2022 |
Dylining & Plasters | Knauf Drywall | Aquapanel (boards & accessories) | 7.50% | 1 July 2022 |
Dylining & Plasters | Knauf Drywall | Insulating Laminates boards | 15.00% | 1 July 2022 |
Dylining & Plasters | Knauf Drywall | Boards - Standard, Performance, Elite plasterboards & Windliner | 26.00% | 1 July 2022 |
Insulation | Knauf Insulation | All RMW products including Technical Solutions | 35.00% | 1 July 2022 |
Insulation | Knauf Insulation | Other GMW roll and slab products Blowing Wool | 32.00% | 1 July 2022 |
Insulation | Knauf Insulation | Short Length Loft Rolls | 39.00% | 1 July 2022 |
Insulation | Knauf Insulation | Standard Loft Rolls and FactoryClad products | 35.00% | 1 July 2022 |
Ceilings | Knauf Ceilings | Topiq | 12.00% | 1 July 2022 |
Ceilings | Knauf Ceilings | Thermatex, Ecomin & Heradesign | 10.00% | 1 July 2022 |
Dylining & Plasters | Siniat | Cove | 5.40% | 1 July 2022 |
Dylining & Plasters | Siniat | Bonding Compound, Joint Compound & Cove Adhesive | 3.70% | 1 July 2022 |
Dylining & Plasters | Siniat | Weather Defence | 5.50% | 1 July 2022 |
Dylining & Plasters | Siniat | Specialist boards | 8.60% | 1 July 2022 |
Dylining & Plasters | Siniat | Thermal Boards | 11.00% | 1 July 2022 |
Dylining & Plasters | Siniat | Standard board & Performance board | 8.70% | 1 July 2022 |
Dylining & Plasters | Promat | Promat TL Board & Promat TLFR Board | 11.00% | 1 July 2022 |
Insulation | Xtratherm | PIR | 10.00% | 1 July 2022 |
Insulation | Thermal Economics | Wallties | 8.00% | 1 July 2022 |
Insulation | Thermal Economics | Alreflex Platinum Large Format Cavity Board (1200mm x 2400mm) and Alreflex Fullfill | 15.00% | 1 July 2022 |
Insulation | Thermal Economics | Alreflex Platinum Standard Cavity Board (1200mm x 450mm), Alreflex RC Board, Alreflex Platinum Threshold Piece, Thermal Economics Platinum Ground Floor Insulation and Walltie Clips | 5.00% | 1 July 2022 |
Building Materials | ET Clay | Individually priced | 1 July 2022 | |
Insulation | Kingspan | Therma Range | 15.00% | 6 June 2022 |
Insulation | Ecotherm | PIR Insulation | 15.00% | 6 June 2022 |
Dylining & Plasters | Weber | Tiling | 9.00% | 1 June 2022 |
Dylining & Plasters | Weber | Flooring, Technical Mortars & EWI | 7.00% | 1 June 2022 |
Dylining & Plasters | Weber | Renders | 8.00% | 1 June 2022 |
Insulation | Recticel | All Products | 12.00% | 1 June 2022 |
Ceilings | Ecophon | All ceiling tiles and wall panels | 3.00% | 1 June 2022 |
Ceilings | Zentia | All Ceiling Tiles | 6.00% | 1 June 2022 |
Dylining & Plasters | Celotex | All Products | 12.50% | 1 June 2022 |
Insulation | Xtratherm | FR/MG | POA | 1 June 2022 |
Insulation | Xtratherm | All Products | 12.00% | 1 June 2022 |
Dylining & Plasters | Siniat | Sealers & Joint Compounds | 4.00% | 1 June 2022 |
Dylining & Plasters | Siniat | Sealants | 5-8% | 1 June 2022 |
Dylining & Plasters | Siniat | Aqua Board | 2.00% | 1 June 2022 |
Dylining & Plasters | Siniat | Thermal Boards | 8.00% | 1 June 2022 |
Dylining & Plasters | Siniat | Moisture Board | 2.00% | 1 June 2022 |
Dylining & Plasters | Siniat | All Boards | 7.00% | 1 June 2022 |
Building Materials | Rapid Access | All Products | 10.00% | 30 May 2022 |
Commercial | Bathgate | All Products | 7.50% | 1 May 2022 |
Insulation | Xtratherm | All products in the Safe-R Range | 8.00% | 1 May 2022 |
Insulation | Knauf Insulation | Rock Mineral wool | 12.00% | 1 May 2022 |
Insulation | Knauf Insulation | Other Glass Mineral wool rolls and slabs | 11.30% | 1 May 2022 |
Insulation | Knauf Insulation | Loft Rolls Factoryclad Rolls | 13.70% | 1 May 2022 |
Insulation | Isover | All Ultimate products Pipe sections | 9.00% | 1 May 2022 |
